Usage Statistics for ltaholidays.com

Summary Period: September 2020
Generated 31-Oct-2020 23:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 34
Total Files 31
Total Pages 21
Total Visits 13
Total KBytes 3005
Total Unique Sites 13
Total Unique URLs 11
Total Unique Referrers 5
Total Unique User Agents 10
. Avg Max
Hits per Hour 1 23
Hits per Day 34 34
Files per Day 31 31
Pages per Day 21 21
Sites per Day 13 13
Visits per Day 13 13
KBytes per Day 3005 3005
Hits by Response Code
Code 200 - OK 91.18% 31
Code 404 - Not Found 8.82% 3

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
30 34 100.00% 31 100.00% 21 100.00% 13 100.00% 13 100.00% 3005 100.00%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 23 23 67.65% 20 20 64.52% 12 12 57.14% 1739 1739 57.87%
22 11 11 32.35% 11 11 35.48% 9 9 42.86% 1266 1266 42.13%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 9 of 11 Total URLs
# Hits KBytes URL
1 8 23.53% 1310 43.59% /
2 4 11.76% 589 19.59% /contact-us.html
3 3 8.82% 364 12.10% /about-us.html
4 3 8.82% 5 0.17% /favicon.ico
5 3 8.82% 491 16.35% /home.html
6 3 8.82% 5 0.17% /robots.txt
7 2 5.88% 235 7.81% /special-offer---.html
8 1 2.94% 2 0.06% /ads.txt
9 1 2.94% 0 0.00% /api

Top 9 of 11 Total URLs By KBytes
# Hits KBytes URL
1 8 23.53% 1310 43.59% /
2 4 11.76% 589 19.59% /contact-us.html
3 3 8.82% 491 16.35% /home.html
4 3 8.82% 364 12.10% /about-us.html
5 2 5.88% 235 7.81% /special-offer---.html
6 3 8.82% 5 0.17% /robots.txt
7 3 8.82% 5 0.17% /favicon.ico
8 1 2.94% 2 0.06% /ads.txt
9 1 2.94% 0 0.00% /api

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 8 23.53% 6 46.15% /
2 3 8.82% 3 23.08% /home.html
3 3 8.82% 2 15.38% /about-us.html
4 4 11.76% 2 15.38% /contact-us.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 8 23.53% 5 41.67% /
2 3 8.82% 2 16.67% /about-us.html
3 3 8.82% 2 16.67% /home.html
4 1 2.94% 1 8.33% /api
5 4 11.76% 1 8.33% /contact-us.html
6 2 5.88% 1 8.33% /special-offer---.html

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 10 29.41% 10 32.26% 438 14.56% 2 15.38% 168-65-18-223-on-nets.com
2 10 29.41% 10 32.26% 1102 36.68% 4 30.77% 66.191.75.34.bc.googleusercontent.com
3 3 8.82% 2 6.45% 329 10.95% 1 7.69% crawl-66-249-75-95.googlebot.com
4 2 5.88% 2 6.45% 327 10.89% 1 7.69% crawl-66-249-72-65.googlebot.com
5 1 2.94% 0 0.00% 2 0.05% 0 0.00% 17-58-97-167.applebot.apple.com
6 1 2.94% 1 3.23% 164 5.45% 1 7.69% 17-58-99-251.applebot.apple.com
7 1 2.94% 1 3.23% 164 5.45% 1 7.69% 175.188.245.35.bc.googleusercontent.com
8 1 2.94% 1 3.23% 147 4.90% 1 7.69% 51.141.186.110
9 1 2.94% 1 3.23% 2 0.06% 0 0.00% crawl-66-249-70-125.googlebot.com
10 1 2.94% 0 0.00% 2 0.05% 0 0.00% crawl-66-249-70-97.googlebot.com
11 1 2.94% 1 3.23% 164 5.45% 1 7.69% fwdproxy-pnb-005.fbsv.net
12 1 2.94% 1 3.23% 164 5.45% 1 7.69% ip-54-36-148-74.a.ahrefs.com
13 1 2.94% 1 3.23% 2 0.06% 0 0.00% ip-54-36-149-69.a.ahrefs.com

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 29.41% 10 32.26% 1102 36.68% 4 30.77% 66.191.75.34.bc.googleusercontent.com
2 10 29.41% 10 32.26% 438 14.56% 2 15.38% 168-65-18-223-on-nets.com
3 3 8.82% 2 6.45% 329 10.95% 1 7.69% crawl-66-249-75-95.googlebot.com
4 2 5.88% 2 6.45% 327 10.89% 1 7.69% crawl-66-249-72-65.googlebot.com
5 1 2.94% 1 3.23% 164 5.45% 1 7.69% 17-58-99-251.applebot.apple.com
6 1 2.94% 1 3.23% 164 5.45% 1 7.69% ip-54-36-148-74.a.ahrefs.com
7 1 2.94% 1 3.23% 164 5.45% 1 7.69% fwdproxy-pnb-005.fbsv.net
8 1 2.94% 1 3.23% 164 5.45% 1 7.69% 175.188.245.35.bc.googleusercontent.com
9 1 2.94% 1 3.23% 147 4.90% 1 7.69% 51.141.186.110
10 1 2.94% 1 3.23% 2 0.06% 0 0.00% crawl-66-249-70-125.googlebot.com

Top 2 of 5 Total Referrers
# Hits Referrer
1 24 70.59% - (Direct Request)
2 1 2.94% https://www.google.com/

Top 10 of 10 Total User Agents
# Hits User Agent
1 10 29.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
2 10 29.41% ZoominfoBot (zoominfobot at zoominfo dot com)
3 5 14.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2 5.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.132 Mobile
5 2 5.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
6 1 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.92 Safari/537.36 (BingLocal
7 1 2.94% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 1 2.94% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 1 2.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 1 2.94% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for September 2020

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 32 94.12% 29 93.55% 2694 89.65% Commercial (com)
2 1 2.94% 1 3.23% 147 4.90% Unresolved/Unknown
3 1 2.94% 1 3.23% 164 5.45% Network (net)


Generated by Webalizer Version 2.23